
Only four teams remain, and things remain close in our tournament challenge. Check out the standings below, and remember to catch all the action for the Final Four Saturday beginning at 3pm, and the National Championship coverage starting at 6pm Monday on 92.7FM
| Rank | Name | Points | Max | Champion |
| 1 | Carly Oetting | 113 | 177 | Auburn |
| 2 | Yovani Hernandez | 110 | 174 | Auburn |
| Terry Lister | 110 | 174 | Auburn | |
| 4 | Matt Halterman | 108 | 172 | Florida |
| 5 | Katie Bluhm | 106 | 170 | Florida |
| 6 | Taylor Louis | 100 | 164 | Duke |
| Aaron Scheumann | 100 | 164 | Auburn | |
| Dave Nathan | 100 | 148 | Duke | |
| 9 | Ian Gilbert | 99 | 163 | Duke |
| Brendan Gilbert | 99 | 163 | Auburn | |
| 11 | Brian Gallmeyer | 98 | 162 | Houston |
| 12 | Paul Mankey | 97 | 161 | Florida |
| 13 | Rex Brewer | 96 | 160 | Duke |
| Cary Blake | 96 | 160 | Florida | |
| 15 | Kathy Fiechter | 93 | 109 | out |
| 16 | August Fuelling | 92 | 140 | Duke |
| 17 | Gary Not Busey | 89 | 137 | Florida |
| 18 | Scott Christner | 81 | 129 | Florida |
| 19 | Mike Macke | 79 | 127 | Duke |
| 20 | Tony Rekeweg | 72 | 88 | out |
| 21 | Jennifer Fuelling | 67 | 83 | out |
| 22 | Dane Fuelling | 59 | 75 | out |
| 23 | Barb Affolder | 55 | 55 | out |

