It was another weekly win for Dave Nathan last week, as all three experts fared well in The Crucible. How do they see this week’s games turning out? Check out their picks below, and if you have yet to do so, make your picks by clicking here, and get them in before kickoff tonight.
![]() Rex Brewer LW: 57-15 Overall: 323-136 | ![]() Dane Fuelling LW: 55-17 Overall: 321-138 | ![]() Dave Nathan LW: 59-13 Overall: 352-107 | |
| Penn at Crown Point | Penn | Penn | Penn |
| Carmel at Carroll | Carroll | Carroll | Carroll |
| Brownsburg at Lawrence North | Brownsburg | Brownsburg | Brownsburg |
| Center Grove at Warren Central | Warren Central | Warren Central | Warren Central |
| Chesterton at Concord | Concord | Concord | Concord |
| Warsaw at Lafayette Jeff | Warsaw | Lafayette Jeff | Warsaw |
| Indy Cathedral at Plainfield | Indy Cathedral | Indy Cathedral | Indy Cathedral |
| Castle at Bloomington South | Bloomington South | Bloomington South | Bloomington South |
| Hobart at Northridge | Northridge | Northridge | Northridge |
| Muncie Central at Dwenger | Dwenger | Dwenger | Dwenger |
| Indy Chatard at Indy Roncalli | Indy Chatard | Indy Chatard | Indy Chatard |
| Heritage Hills at East Central | East Central | Heritage Hills | East Central |
| Angola at Andrean | Andrean | Andrean | Andrean |
| Bluffton at Hamilton Heights | Bluffton | Bluffton | Bluffton |
| Tri-West at Lawrenceburg | Lawrenceburg | Lawrenceburg | Lawrenceburg |
| Indian Creek at Evansville Memorial | Evansville Memorial | Evansville Memorial | Evansville Memorial |
| Wheeler at Eastside | Eastside | Eastside | Eastside |
| Lapel at Oak Hill | Lapel | Lapel | Lapel |
| Eastern Hancock at South Putnam | South Putnam | South Putnam | South Putnam |
| North Posey at Brownstown Central | Brownstown Central | Brownstown Central | Brownstown Central |
| North Judson at Clinton Prairie | North Judson | North Judson | North Judson |
| Pioneer at South Adams | South Adams | South Adams | South Adams |
| Knightstown at Milan | Knightstown | Milan | Milan |
| North Daviess at Riverton Parke | Riverton Parke | Riverton Parke | Riverton Parke |
| Illinois at UCLA | UCLA | UCLA | UCLA |
| Northwestern at Ohio State | Ohio State | Ohio State | Ohio State |
| Wisconsin at Maryland | Wisconsin | Wisconsin | Wisconsin |
| Nebraska at Rutgers | Nebraska | Nebraska | Nebraska |
| USC at Indiana | Indiana | Indiana | Indiana |
| Michigan at Oregon | Oregon | Oregon | Oregon |
| Washington at Michigan State | Washington | Washington | Washington |
| Minnesota at Penn State | Penn State | Penn State | Penn State |
| Purdue at Iowa | Iowa | Iowa | Iowa |
| Boston College at Notre Dame | Notre Dame | Notre Dame | Notre Dame |
| College Call Your Shot | Ole Miss over Oklahoma | Butler over Marist | Clemson over Georgia Tech |
| New England at Detroit | New England | Detroit | Detroit |
| Kansas City at Atlanta | Kansas City | Kansas City | Kansas City |
| Houston at Cleveland | Cleveland | Cleveland | Cleveland |
| Minnesota at Green Bay | Minnesota | Green Bay | Minnesota |
| Jacksonville at Tennessee | Jacksonville | Jacksonville | Jacksonville |
| Miami at Indianapolis | Indianapolis | Miami | Indianapolis |
| Carolina at New Orleans | New Orleans | Carolina | Carolina |
| Buffalo at NY Jets | Buffalo | Buffalo | Buffalo |
| Seattle at Las Vegas | Seattle | Seattle | Seattle |
| LA Rams at Arizona | LA Rams | LA Rams | LA Rams |
| San Francisco at Dallas | San Francisco | San Francisco | San Francisco |
| Pittsburgh at Cincinnati | Pittsburgh | Cincinnati | Cincinnati |
| LA Chargers at Baltimore | LA Chargers | Baltimore | Baltimore |




