Dane Fuelling joined Dave Nathan on the top spot for the Week 11 standings, but Dave still has a very healthy lead in the overall standings. How do they see where this week’s matchups go? Check out their picks below, and if you have yet to do so, make your picks by clicking here, and get them in before kickoff tonight.
![]() Rex Brewer LW: 23-12 Overall: 266-121 | ![]() Dane Fuelling LW: 27-8 Overall: 266-121 | ![]() Dave Nathan LW: 27-8 Overall: 293-94 | |
| Crown Point at Lake Central | Crown Point | Crown Point | Crown Point |
| Elkhart at Penn | Penn | Penn | Penn |
| Hamilton Southeastern at Carmel | Hamilton Southeastern | Carmel | Carmel |
| Carroll at Homestead | Carroll | Carroll | Carroll |
| Ben Davis at Brownsburg | Brownsburg | Brownsburg | Brownsburg |
| Lawrence North at North Central | North Central | North Central | North Central |
| Warren Central at Franklin Central | Warren Central | Warren Central | Warren Central |
| Columbus North at Center Grove | Center Grove | Center Grove | Center Grove |
| Munster at Chesterton | Chesterton | Chesterton | Chesterton |
| LaPorte at Concord | Concord | Concord | Concord |
| Snider at Warsaw | Warsaw | Warsaw | Warsaw |
| Lafayette Jeff at Huntington North | Lafayette Jeff | Lafayette Jeff | Lafayette Jeff |
| New Palestine at Indy Cathedral | New Palestine | Indy Cathedral | New Palestine |
| Plainfield at Terre Haute South | Plainfield | Plainfield | Plainfield |
| Bloomington South at Bloomington North | Bloomington South | Bloomington South | Bloomington South |
| Evansville North at Castle | Castle | Castle | Castle |
| Hammond Morton at Hobart | Hobart | Hammond Morton | Hammond Morton |
| Northridge at NorthWood | Northridge | Northridge | Northridge |
| Dwenger at East Noble | East Noble | Dwenger | Dwenger |
| Logansport at Muncie Central | Logansport | Logansport | Logansport |
| Danville at Indy Chatard | Danville | Indy Chatard | Indy Chatard |
| Mooresville at Indy Roncalli | Indy Roncalli | Indy Roncalli | Indy Roncalli |
| East Central at Columbus East | East Central | East Central | East Central |
| Evansville Harrison at Heritage Hills | Heritage Hills | Heritage Hills | Heritage Hills |
| Andrean at Twin Lakes | Andrean | Andrean | Andrean |
| West Noble at Angola | West Noble | Angola | West Noble |
| Heritage at Bluffton | Bluffton | Heritage | Bluffton |
| Hamilton Heights at West Lafayette | Hamilton Heights | Hamilton Heights | Hamilton Heights |
| Western Boone at Tri-West | Tri-West | Tri-West | Tri-West |
| Lawrenceburg at Batesville | Lawrenceburg | Lawrenceburg | Lawrenceburg |
| Indian Creek at Sullivan | Indian Creek | Indian Creek | Indian Creek |
| Evansville Memorial at Evansville Mater Dei | Evansville Memorial | Evansville Mater Dei | Evansville Memorial |
| Knox at Wheeler | Wheeler | Wheeler | Wheeler |
| Eastside at Rochester | Eastside | Eastside | Eastside |
| Oak Hill at Lewis Cass | Lewis Cass | Lewis Cass | Lewis Cass |
| Hagerstown at Lapel | Hagerstown | Lapel | Lapel |
| Indy Lutheran at Eastern Hancock | Eastern Hancock | Eastern Hancock | Eastern Hancock |
| Monrovia at South Putnam | South Putnam | South Putnam | South Putnam |
| Brownstown Central at Switzerland County | Brownstown Central | Brownstown Central | Brownstown Central |
| Linton at North Posey | North Posey | North Posey | North Posey |
| West Central at North Judson | North Judson | North Judson | North Judson |
| Lafayette Central Catholic at Clinton Prairie | Clinton Prairie | Lafayette Central Catholic | Lafayette Central Catholic |
| Caston at Pioneer | Pioneer | Pioneer | Pioneer |
| Fremont at South Adams | South Adams | South Adams | South Adams |
| Knightstown at Tri | Knightstown | Knightstown | Knightstown |
| Milan at North Decatur | North Decatur | Milan | Milan |
| Riverton Parke at Cloverdale | Riverton Parke | Riverton Parke | Riverton Parke |
| Forest Park at North Daviess | North Daviess | North Daviess | North Daviess |
| Nebraska at Illinois | Nebraska | Illinois | Nebraska |
| UCLA at Minnesota | UCLA | Minnesota | UCLA |
| Maryland at Purdue | Maryland | Purdue | Purdue |
| Oregon at Ohio State | Ohio State | Ohio State | Ohio State |
| Penn State at Washington | Penn State | Washington | Washington |
| Rutgers at Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Iowa at Northwestern | Iowa | Northwestern | Iowa |
| Michigan State at Michigan | Michigan | Michigan | Michigan |
| Miami at Notre Dame | Notre Dame | Miami | Notre Dame |
| College Call Your Choice | Texas Tech over West Virgina | Butler over St. Thomas | Wake Forest over Merrimack |
| Cincinnati at Atlanta | Atlanta | Cincinnati | Cincinnati |
| Cleveland at New Orleans | Cleveland | Cleveland | Cleveland |
| Dallas at Indianapolis | Dallas | Dallas | Dallas |
| Denver at Carolina | Denver | Carolina | Denver |
| Detroit at Miami | Detroit | Detroit | Detroit |
| LA Rams at Washington | LA Rams | LA Rams | LA Rams |
| NY Giants at Philadelphia | NY Giants | NY Giants | NY Giants |
| NY Jets at Kansas City | Kansas City | Kansas City | Kansas City |
| Houston at LA Chargers | LA Chargers | LA Chargers | Houston |
| Las Vegas at San Francisco | San Francisco | San Francisco | San Francisco |
| Arizona at Seattle | Seattle | Seattle | Seattle |
| Green Bay at New England | Green Bay | New England | New England |
| Tampa Bay at Chicago | Chicago | Chicago | Chicago |
| Buffalo at Minnesota | Buffalo | Buffalo | Buffalo |




