DANE FUELLING
WZBD.com
A new report by the Indiana Department of Education has revealed new data that will help shape the high school sports scene all across the Hoosier State.
The largest high school in the state continues to be Carmel High School in Hamilton County, with the new numbers showing 5203 students calling themselves Greyhounds this school year.
The second-largest school is actually not an IHSAA member, but rather The Indiana Connections Academy, an online school with 3879 high school students. The Indiana Digital High School boasts 2913 students, while the Indiana Gateway Digital Academy has 2643 students.
The new numbers show the official enrollment numbers for each area high school by grade level.
The next cycle of classifications for team sports in Indiana will effect the 2026-27 and 2027-28 school years.
Here’s a look at the results from the schools in our area, using the last official count from the IHSAA from 2024 in the first two columns, followed by the new numbers to the right.
| School | Most Recent IHSAA Enrollment | Rank amongst other IHSAA members | New Report Enrollment | New Rank amongst other IHSAA members |
| Hunt. No. | 1382 | 70 | 1440 | 58 |
| Columbia City | 1162 | 87 | 1180 | 84 |
| New Haven | 1068 | 93 | 1117 | 88 |
| DeKalb | 1044 | 96 | 940 | 106 |
| East Noble | 989 | 101 | 987 | 102 |
| Leo | 900 | 110 | 886 | 114 |
| Jay County | 800 | 128 | 839 | 120 |
| Norwell | 745 | 137 | 754 | 134 |
| Heritage | 616 | 163 | 565 | 169 |
| Bellmont | 610 | 165 | 606 | 161 |
| Woodlan | 518 | 188 | 538 | 179 |
| Bluffton | 507 | 194 | 548 | 174 |
| Adams Central | 408 | 237 | 410 | 229 |
| South Adams | 357 | 268 | 331 | 274 |
| So. Wells | 252 | 330 | 250 | 328 |

