
After a weekend where it seemed as if not a lot of upsets happened this year, we have a three way tie at the top following the first two rounds of the tournament. For some strange reason, two different pools were created, so we have combined the two for the official standings below. If there were multiple brackets between the two polls, we took only the better of the brackets for the overall standings…
| Rank | Name | Points | Max | Correct Picks | First Round | Second Round | Champion |
| 1 | Carly Oetting | 52 | 176 | 39 | 26 | 26 | Florida |
| 1 | Aaron Scheumann | 52 | 168 | 39 | 26 | 26 | Auburn |
| 1 | August Fuelling | 52 | 144 | 39 | 26 | 26 | Duke |
| 4 | Mike Macke | 51 | 175 | 40 | 29 | 22 | Duke |
| 5 | Yovani Hernandez | 50 | 174 | 38 | 26 | 24 | Auburn |
| 5 | Terry Lister | 50 | 174 | 38 | 26 | 24 | Auburn |
| 7 | Gary Not Busey | 49 | 173 | 36 | 23 | 26 | Florida |
| 8 | Matt Halterman | 48 | 172 | 37 | 26 | 22 | Florida |
| 8 | Taylor Louis | 48 | 172 | 36 | 24 | 24 | Duke |
| 8 | Rex Brewer | 48 | 172 | 37 | 26 | 22 | Duke |
| 8 | Cary Blake | 48 | 168 | 36 | 24 | 24 | Florida |
| 8 | Dave Nathan | 48 | 148 | 37 | 26 | 22 | Duke |
| 13 | Ian Gilbert | 47 | 171 | 36 | 25 | 22 | Duke |
| 13 | Brendan Gilbert | 47 | 171 | 35 | 23 | 24 | Auburn |
| 13 | Brian Gallmeyer | 47 | 139 | 37 | 27 | 20 | Auburn |
| 16 | Katie Bluhm | 46 | 170 | 35 | 24 | 22 | Florida |
| 17 | Scott Christner | 45 | 165 | 35 | 25 | 20 | Florida |
| 17 | Kathy Fiechter | 45 | 165 | 34 | 23 | 22 | Michigan State |
| 17 | Paul Mankey | 45 | 161 | 35 | 25 | 20 | Florida |
| 20 | Barb Affolder | 43 | 99 | 34 | 25 | 18 | St Johns |
| 20 | Jennifer Fuelling | 43 | 95 | 34 | 25 | 18 | St Johns |
| 22 | Tony Rekeweg | 40 | 100 | 31 | 22 | 18 | St Johns |
| 23 | Dane Fuelling | 39 | 87 | 32 | 25 | 14 | St Johns |

