Week 2 came with the true start of college football, and with that…a near perfect week by Dane Fuelling missing just 3 of the 37 games. The interns of the WZBD IT department are currently investigating whether Dane was able to go in and change picks after Rex bemoaned that no one can be that close to perfect.
Week 3 brings the start of conference play in high school, plus the start of the NFL season. Will Dane continue his hot streak, or can Dave sneak in for a victory and close the gap in the overall standings? Check out their picks below, and if you have yet to make your picks for this week, click here to make them. As always the deadline is at kickoff Friday at 7pm.
| Week 3 | ![]() Dave Nathan LW: 31-6 O: 45-15 | ![]() Rex Brewer LW: 30-7 O: 42-18 | ![]() Dane Fuelling LW: 34-3 O: 51-9 |
| Bluffton at South Adams | Bluffton | Bluffton | Bluffton |
| Heritage at Woodlan | Heritage | Heritage | Heritage |
| Muncie Central at Adams Central | Adams Central | Adams Central | Adams Central |
| Southern Wells at Jay County | Jay County | Jay County | Jay County |
| Bellmont at Columbia City | Columbia City | Columbia City | Columbia City |
| East Noble at Huntington North | Huntington North | East Noble | East Noble |
| New Haven at DeKalb | New Haven | DeKalb | New Haven |
| Norwell at Leo | Leo | Leo | Leo |
| Concordia at Snider | Snider | Snider | Snider |
| Dwenger at FW North | Dwenger | Dwenger | Dwenger |
| Northrop at Luers | Luers | Luers | Luers |
| FW South at Carroll | Carroll | Carroll | Carroll |
| Wayne at Homestead | Homestead | Homestead | Homestead |
| Rensselaer Central at Woodstock (IL) | Rensselaer Central | Rensselaer Central | Woodstock |
| Richmond at London (OH) | London | Richmond | London |
| Western Illinois at Indiana | Indiana | Indiana | Indiana |
| Duke at Northwestern | Northwestern | Northwestern | Northwestern |
| Texas at Michigan | Texas | Texas | Michigan |
| Bowling Green at Penn State | Penn State | Penn State | Penn State |
| Rhode Island at Minnesota | Minnesota | Minnesota | Minnesota |
| Akron at Rutgers | Rutgers | Rutgers | Rutgers |
| Iowa State at Iowa | Iowa | Iowa | Iowa |
| Michigan State at Maryland | Maryland | Maryland | Maryland |
| Eastern Michigan at Washington | Washington | Washington | Washington |
| South Dakota at Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Kansas at Illinois | Kansas | Kansas | Illinois |
| Western Michigan at Ohio State | Ohio State | Ohio State | Ohio State |
| Colorado at Nebraska | Nebraska | Nebraska | Colorado |
| Boise State at Oregon | Oregon | Oregon | Oregon |
| Utah State at USC | USC | USC | USC |
| Northern Illinois at Notre Dame | Notre Dame | Notre Dame | Notre Dame |
| Missouri State at Ball State | Ball State | Ball State | Ball State |
| Green Bay at Philadelphia | Philadelphia | Green Bay | Philadelphia |
| Pittsburgh at Atlanta | Pittsburgh | Pittsburgh | Atlanta |
| Arizona at Buffalo | Buffalo | Buffalo | Buffalo |
| Tennessee at Chicago | Chicago | Chicago | Chicago |
| New England at Cincinnati | Cincinnati | Cincinnati | Cincinnati |
| Houston at Indianapolis | Houston | Indianapolis | Indianapolis |
| Jacksonville at Miami | Miami | Miami | Miami |
| Carolina at New Orleans | New Orleans | Carolina | New Orleans |
| Minnesota at NY Giants | Minnesota | Minnesota | Minnesota |
| Las Vegas at LA Chargers | LA Chargers | LA Chargers | LA Chargers |
| Denver at Seattle | Seattle | Denver | Seattle |
| Dallas at Cleveland | Cleveland | Cleveland | Cleveland |
| Washington at Tampa Bay | Tampa Bay | Washington | Tampa Bay |
| LA Rams at Detroit | Detroit | LA Rams | Detroit |
| NY Jets at San Francisco | San Francisco | San Francisco | San Francisco |




