It was a wild weather night for the high school games Friday, with some having to be suspended into Saturday. There was one, South Bend Riley at FW Wayne, where they did not complete the game, and called it a no contest. because of this, we did not credit a win or loss on your record.
Once the picks were tabulated, we are glad it’s a holiday weekend, or Dane Fuelling would be celebrating through the halls, as he was the weekly winner, missing just 3 of the 37 games! He also leads the overall standings by 1 game over Alyssa Moser and Wally Gregg. See how you fared for the week, and where you are in the overall standings. This week, it’s the start of conference play in high school, week 2 of college, and the start of the NFL season. Click here to make your picks, or you can also find it below the standings, and as always deadline is at kickoff Friday at 7pm.
| Week 2 Results | W | L |
| Dane Fuelling | 34 | 3 |
| Alyssa Moser | 33 | 4 |
| Tim Spade | 33 | 4 |
| Wally Gregg | 33 | 4 |
| Jamison Rumple | 33 | 4 |
| Mike Stimpson | 32 | 5 |
| Steve Schoupp | 32 | 5 |
| Terry Lister | 32 | 5 |
| Tony Isch | 32 | 5 |
| Triston Niblick | 32 | 5 |
| Troy Baumer | 32 | 5 |
| Dan Neuenschwander | 32 | 5 |
| Dave Nathan | 31 | 6 |
| Jake Haviland | 31 | 6 |
| Jeromy Alberson | 31 | 6 |
| Nathan Wynn | 31 | 6 |
| Sean Dunsford | 31 | 6 |
| Tim Garrett | 31 | 6 |
| Austin Baumer | 31 | 6 |
| Jared Nussbaum | 31 | 6 |
| Brady Girod | 30 | 7 |
| Ian Gilbert | 30 | 7 |
| Matt Burkhalter | 30 | 7 |
| Mike Macke | 30 | 7 |
| Rex Brewer | 30 | 7 |
| Richard Dockery | 30 | 7 |
| Todd McGill | 30 | 7 |
| Hunter Bates | 29 | 8 |
| Michael Reinhard | 29 | 8 |
| Dave Emenhiser | 29 | 8 |
| Greg Andrews | 28 | 9 |
| John Kock | 28 | 9 |
| Brandon Kock | 27 | 10 |
| David Muncey | 27 | 10 |
| Keith Bultemeier | 27 | 10 |
| Mark Nunemaker | 27 | 10 |
| Scott Christner | 27 | 10 |
| Darlene Zeitvogel | 26 | 11 |
| Gary Hendershot | 26 | 11 |
| Justin Lengerich | 26 | 11 |
| Lou Koning | 26 | 11 |
| Skeeter Studebaker | 26 | 11 |
| Lenny Razo | 24 | 13 |
| Jacob Klug | 24 | 13 |
| Jim Fraley | 24 | 13 |
| Overall Standings | W | L |
| Dane Fuelling | 51 | 9 |
| Alyssa Moser | 50 | 10 |
| Wally Gregg | 50 | 10 |
| Mike Stimpson | 49 | 11 |
| Troy Baumer | 49 | 11 |
| Jeromy Alberson | 49 | 11 |
| Tim Spade | 48 | 12 |
| Michael Reinhard | 48 | 12 |
| Nathan Wynn | 46 | 14 |
| Tim Garrett | 46 | 14 |
| Brady Girod | 46 | 14 |
| Hunter Bates | 46 | 14 |
| Steve Schoupp | 45 | 15 |
| Triston Niblick | 45 | 15 |
| Dave Nathan | 45 | 15 |
| Terry Lister | 44 | 16 |
| Jake Haviland | 44 | 16 |
| Sean Dunsford | 44 | 16 |
| Ian Gilbert | 43 | 17 |
| Mike Macke | 43 | 17 |
| Richard Dockery | 43 | 17 |
| Todd McGill | 43 | 17 |
| Matt Burkhalter | 42 | 18 |
| Rex Brewer | 42 | 18 |
| Greg Andrews | 42 | 18 |
| John Kock | 42 | 18 |
| Brandon Kock | 42 | 18 |
| Keith Bultemeier | 41 | 19 |
| Scott Christner | 41 | 19 |
| Tony Isch | 40 | 20 |
| Mark Nunemaker | 40 | 20 |
| Gary Hendershot | 38 | 22 |
| Justin Lengerich | 37 | 23 |
| Lenny Razo | 37 | 23 |
| David Muncey | 36 | 24 |
| Darlene Zeitvogel | 36 | 24 |
| Lou Koning | 36 | 24 |
| Skeeter Studebaker | 34 | 26 |
| Jamison Rumple | 33 | 27 |
| Dan Neuenschwander | 32 | 28 |
| Austin Baumer | 31 | 29 |
| Jared Nussbaum | 31 | 29 |
| Dave Emenhiser | 29 | 31 |
| Jacob Klug | 24 | 36 |
| Jim Fraley | 24 | 36 |
| Isaac ? | 16 | 44 |
| Sam Frick | 15 | 45 |
| Ryan Leazenby | 14 | 46 |

