Well…to say it was an unexpected start to the season may be an understatement with the upsets abound…or were they? Congrats to Week 1 winner Michael Reinhard, who went 19-4 for the week. Dane Fuelling has the lead over the experts. Check out how you did below, and make your picks for week 2 by clicking here or finding it below…
| Name | W | L |
| Michael Reinhard | 19 | 4 |
| Jeromy Alberson | 18 | 5 |
| Hunter Bates | 17 | 6 |
| Troy Baumer | 17 | 6 |
| Alyssa Moser | 17 | 6 |
| Dane Fuelling | 17 | 6 |
| Wally Gregg | 17 | 6 |
| Mike Stimpson | 17 | 6 |
| Isaac ? | 16 | 7 |
| Brady Girod | 16 | 7 |
| Tim Garrett | 15 | 8 |
| Tim Spade | 15 | 8 |
| Nathan Wynn | 15 | 8 |
| Brandon Kock | 15 | 8 |
| Sam Frick | 15 | 8 |
| Ryan Leazenby | 14 | 9 |
| John Kock | 14 | 9 |
| Keith Bultemeier | 14 | 9 |
| Dave Nathan | 14 | 9 |
| Scott Christner | 14 | 9 |
| Greg Andrews | 14 | 9 |
| Sean Dunsford | 13 | 10 |
| Jake Haviland | 13 | 10 |
| Triston Niblick | 13 | 10 |
| Ian Gilbert | 13 | 10 |
| Mark Nunemaker | 13 | 10 |
| Lenny Razo | 13 | 10 |
| Mike Macke | 13 | 10 |
| Todd McGill | 13 | 10 |
| Richard Dockery | 13 | 10 |
| Steve Schoupp | 13 | 10 |
| Rex Brewer | 12 | 11 |
| Gary Hendershot | 12 | 11 |
| Matt Burkhalter | 12 | 11 |
| Terry Lister | 12 | 11 |
| Justin Lengerich | 11 | 12 |
| Darlene Zeitvogel | 10 | 13 |
| Lou Koning | 10 | 13 |
| David Muncey | 9 | 14 |
| Skeeter Studebaker | 8 | 15 |
| Tony Isch | 8 | 15 |

