It was another interesting week of games with interesting results. Congrats to the winners of week 8, Jared Nussbaum and Mike Stimpson, who went 30-5. Dave Nathan led the experts going 26-9. In the overall standings, Mike Stimpson expanded his lead after his weekly win, and now leads overall by 6 games. Make your picks for week 9 by clicking here…as always the deadline is at kickoff, 7pm Friday.
Week 8 standings
| Jared Nussbaum | 30 | 5 |
| Mike Stimpson | 30 | 5 |
| Dave Emenhiser | 29 | 6 |
| Lenny Razo | 29 | 6 |
| Brandon Kock | 28 | 7 |
| Todd McGill | 28 | 7 |
| Alyssa Moser | 27 | 8 |
| Ian Gilbert | 27 | 8 |
| Keith Bultemeier | 27 | 8 |
| Nathan Wynn | 27 | 8 |
| Richard Dockery | 27 | 8 |
| Scott Christner | 27 | 8 |
| Tim Spade | 27 | 8 |
| Troy Baumer | 27 | 8 |
| Cashton Reynolds | 26 | 9 |
| Chris Gerber | 26 | 9 |
| Dave Nathan | 26 | 9 |
| Gary Hendershot | 26 | 9 |
| John Kock | 26 | 9 |
| Margie Teboe | 26 | 9 |
| Spencer Sharp | 26 | 9 |
| Barb Hess | 25 | 10 |
| Jacob Klug | 25 | 10 |
| James Dennison | 25 | 10 |
| Rex Brewer | 25 | 10 |
| Ryan Eisenhut | 25 | 10 |
| Brady Girod | 24 | 11 |
| Cary Funk | 24 | 11 |
| Jeromy Alberson | 24 | 11 |
| Mark Nunemaker | 24 | 11 |
| Ryan Hirschy | 24 | 11 |
| Skeeter Studebaker | 24 | 11 |
| Dane Fuelling | 23 | 12 |
| Janetta Rydell | 23 | 12 |
| Mandy Hakes | 23 | 12 |
| Terry Lister | 23 | 12 |
| Austin Baumer | 22 | 13 |
| Marcus Boyd | 19 | 16 |
Overall standings (minimum 4 weeks)
| Mike Stimpson | 175 | 43 |
| Todd McGill | 169 | 49 |
| Ryan Eisenhut | 169 | 49 |
| Ian Gilbert | 167 | 51 |
| Nathan Wynn | 167 | 51 |
| Alyssa Moser | 166 | 52 |
| John Kock | 166 | 52 |
| Dane Fuelling | 166 | 52 |
| Dave Nathan | 165 | 53 |
| Scott Christner | 163 | 55 |
| Jeromy Alberson | 163 | 55 |
| Keith Bultemeier | 162 | 56 |
| Richard Dockery | 162 | 56 |
| Brandon Kock | 160 | 58 |
| Mark Nunemaker | 160 | 58 |
| Barb Hess | 158 | 60 |
| Lenny Razo | 157 | 61 |
| Chris Gerber | 156 | 62 |
| Sam Frick | 145 | 73 |
| Gary Hendershot | 140 | 78 |
| Rex Brewer | 138 | 80 |
| Steve Schoupp | 138 | 80 |
| Tim Spade | 137 | 81 |
| Jacob Klug | 137 | 81 |
| Cary Funk | 134 | 84 |
| Tim Garrett | 134 | 84 |
| Jared Nussbaum | 132 | 86 |
| Ryan Hirschy | 131 | 87 |
| Dave Emenhiser | 130 | 88 |
| Brady Girod | 129 | 89 |
| Cashton Reynolds | 127 | 91 |
| Terry Lister | 127 | 91 |
| Dean Jackson | 108 | 110 |
| Skeeter Studebaker | 103 | 115 |
| Greg Seffernick | 103 | 115 |
| Troy Baumer | 101 | 117 |
| Austin Baumer | 86 | 132 |
| Mike Macke | 82 | 136 |
| Cory Patch | 79 | 139 |
| Lynn Billiard | 75 | 143 |
| Jon Zeser | 70 | 148 |
| Brittany Groves | 64 | 154 |
| Justin Lengerich | 56 | 162 |

