A few upsets took place in week 3, with many taking a hit on their records. Congrats to Sebastian Baxter, who went 18-1 on his picks. Dane Fuelling and Ryan Eisenhut lead the overall standings, with 5 others just one game back. Click here to make your picks for week 4, which includes the start of the NFL season.
Week 3 Results
| Sebastian Baxter | 18 | 1 |
| Austin Baumer | 17 | 2 |
| Cary Funk | 17 | 2 |
| Chris Gerber | 17 | 2 |
| Cory Patch | 17 | 2 |
| Dane Fuelling | 17 | 2 |
| Dean Jackson | 17 | 2 |
| Drew Hollman | 17 | 2 |
| Gary Hendershot | 17 | 2 |
| Jeromy Alberson | 17 | 2 |
| Keith Bultemeier | 17 | 2 |
| Lenny Razo | 17 | 2 |
| Brittany Groves | 16 | 3 |
| Bryan Girod | 16 | 3 |
| Dave Emenhiser | 16 | 3 |
| Griffin Bluhm | 16 | 3 |
| Ian Gilbert | 16 | 3 |
| John Kock | 16 | 3 |
| Lynn Billiard | 16 | 3 |
| Mike Macke | 16 | 3 |
| Mike Stimpson | 16 | 3 |
| Nathan Lehman | 16 | 3 |
| Richard Dockery | 16 | 3 |
| Ryan Eisenhut | 16 | 3 |
| Sam Frick | 16 | 3 |
| Steve Schoupp | 16 | 3 |
| Tim Garrett | 16 | 3 |
| Tim Spade | 16 | 3 |
| Todd McGill | 16 | 3 |
| Adam Crone | 15 | 4 |
| Alyssa Moser | 15 | 4 |
| Barb Hess | 15 | 4 |
| Brady Girod | 15 | 4 |
| Nathan Wynn | 15 | 4 |
| Scott Christner | 15 | 4 |
| Tammy Schisler | 15 | 4 |
| Terry Lister | 15 | 4 |
| Zebadiah Friedt | 15 | 4 |
| Aaron Christner | 14 | 5 |
| Dave Nathan | 14 | 5 |
| Greg Seffernick | 14 | 5 |
| Jacob Klug | 14 | 5 |
| Jon Zeser | 14 | 5 |
| Keegan Bruner | 14 | 5 |
| Skeeter Studebaker | 14 | 5 |
| Brandon Kock | 13 | 6 |
| Justin Lengerich | 13 | 6 |
| Mark Nunemaker | 13 | 6 |
| Ryan Hirschy | 13 | 6 |
| Rex Brewer | 12 | 7 |
| Pam Ineichen | 11 | 8 |
| Max Ineichen | 10 | 9 |
Overall Standings (Minimum 2 weeks competing)
| Dane Fuelling | 54 | 10 |
| Ryan Eisenhut | 54 | 10 |
| Jeromy Alberson | 53 | 11 |
| Ian Gilbert | 53 | 11 |
| Mike Stimpson | 53 | 11 |
| Sam Frick | 53 | 11 |
| Jon Zeser | 53 | 11 |
| Chris Gerber | 50 | 14 |
| Lenny Razo | 50 | 14 |
| John Kock | 50 | 14 |
| Richard Dockery | 50 | 14 |
| Tim Garrett | 50 | 14 |
| Alyssa Moser | 50 | 14 |
| Nathan Wynn | 50 | 14 |
| Terry Lister | 50 | 14 |
| Dave Nathan | 50 | 14 |
| Keith Bultemeier | 49 | 15 |
| Cory Patch | 48 | 16 |
| Dean Jackson | 48 | 16 |
| Brittany Groves | 48 | 16 |
| Steve Schoupp | 48 | 16 |
| Bryan Girod | 47 | 17 |
| Tim Spade | 47 | 17 |
| Todd McGill | 47 | 17 |
| Scott Christner | 47 | 17 |
| Barb Hess | 46 | 18 |
| Mark Nunemaker | 46 | 18 |
| Brady Girod | 45 | 19 |
| Ryan Hirschy | 45 | 19 |
| Rex Brewer | 42 | 22 |
| Brandon Kock | 41 | 23 |
| Justin Lengerich | 40 | 24 |
| Sebastian Baxter | 39 | 25 |
| Gary Hendershot | 37 | 27 |
| Lynn Billiard | 36 | 28 |
| Drew Hollman | 34 | 30 |
| Dave Emenhiser | 32 | 32 |
| Corey Affolder | 32 | 32 |
| Jacob Klug | 30 | 34 |
| Greg Seffernick | 29 | 35 |
| Cashton Reynolds | 28 | 36 |
| Doug Werling | 23 | 41 |

