Stop us if you heard this one before…Dave Nathan takes the weekly win among the experts…That was the case last week as he took the weekly honors by 6 games, and has a staggering 16 game lead on the overall standings! Check out their picks below, and if you have yet to do so, get your picks in by clicking here and get them in by kickoff tonight at 7pm.
![]() Rex Brewer LW: 31-14 Overall: 118-51 | ![]() Dane Fuelling LW: 30-15 Overall: 118-51 | ![]() Dave Nathan LW: 37-8 Overall: 134-35 | |
| Adams Central at South Adams | Adams Central | Adams Central | Adams Central |
| Bluffton at Southern Wells | Bluffton | Bluffton | Bluffton |
| Heritage at Blackhawk | Heritage | Heritage | Heritage |
| Woodlan at Jay County | Woodlan | Woodlan | Jay County |
| Huntington North at DeKalb | DeKalb | DeKalb | DeKalb |
| Leo at Bellmont | Leo | Leo | Leo |
| New Haven at Columbia City | Columbia City | Columbia City | Columbia City |
| Norwell at East Noble | East Noble | East Noble | East Noble |
| Carroll at South | Carroll | Carroll | Carroll |
| Concordia at Luers | Luers | Luers | Luers |
| North at Wayne | North | North | North |
| Northrop at Dwenger | Dwenger | Dwenger | Dwenger |
| Homestead at Snider | Homestead | Snider | Homestead |
| Howard at Rutgers | Rutgers | Rutgers | Rutgers |
| Northwestern at Indiana | Indiana | Indiana | Indiana |
| Illinois at Ohio State | Ohio State | Ohio State | Ohio State |
| UCLA at Maryland | UCLA | Maryland | UCLA |
| Notre Dame at Purdue | Notre Dame | Purdue | Notre Dame |
| Iowa at Michigan | Michigan | Michigan | Michigan |
| Wisconsin at Penn State | Penn State | Penn State | Penn State |
| Nebraska at Michigan State | Nebraska | Michigan State | Nebraska |
| Oregon at USC | Oregon | Oregon | Oregon |
| Minnesota at Washington | Washington | Minnesota | Washington |
| Ball State at Kent State | Ball State | Ball State | Kent State |
| LA Chargers at Buffalo | LA Chargers | Buffalo | Buffalo |
| Carolina at Cleveland | Carolina | Carolina | Cleveland |
| NY Jets at Detroit | Detroit | Detroit | Detroit |
| Houston at Indianapolis | Indianapolis | Houston | Houston |
| Kansas City at Miami | Kansas City | Kansas City | Kansas City |
| Tennessee at NY Giants | NY Giants | Tennessee | NY Giants |
| Cincinnati at Pittsburgh | Cincinnati | Cincinnati | Cincinnati |
| Seattle at Washington | Seattle | Seattle | Seattle |
| New England at Jacksonville | New England | Jacksonville | Jacksonville |
| Arizona at San Francisco | San Francisco | San Francisco | San Francisco |
| Minnesota at Tampa Bay | Minnesota | Tampa Bay | Minnesota |
| Baltimore at Dallas | Baltimore | Dallas | Baltimore |
| Las Vegas at New Orleans | Las Vegas | New Orleans | Las Vegas |
| LA Rams at Denver | Away Team | Home Team | Home Team |
| Philadelphia at Chicago | Home Team | Home Team | Away Team |




