DANE FUELLING
WZBD.com
WZBD will be broadcasting the IHSAA Wrestling Sectional from Jay County for the 24th straight season where the boys’ wrestling teams from Adams, Wells, Jay and Blackford Counties will be joined by Union City for the annual sectional tournament, with four individuals advancing from each weight class to next week’s Jay County Regional.
You can hear the opening two rounds on our YouTube channel and the rest of the tournament (from the semifinal round on) on 92.7 FM, as well.
Schedule For Day
8:30 a.m. – Rattail Round, followed immediately by Quarterfinals
10:00 a.m. – Semifinal Round
11:20 a.m. – Elimination Round
12:20 p.m. – Lunch Break
12:50 p.m. – Face-Offs
1:00 p.m. – Placement Round Matches
Top Jay County Sectional Seeds
| #1 Seed | #2 Seed | #3 Seed | |
| 106 | #8 Steven Frettinger-Blf (25-2) | #11 Cruz Bowers-AC (11-5) | #7 Jacob Binegar-Bell (15-5) |
| 113 | Bradley Baker-Bell (34-9) | #10 Brock Sprunger-SA (15-6) | Drake Hicks-SW (15-4) |
| 120 | #6 Max Adams-SA (20-3) | #8 Sylas Wenk-JC (22-5) | Joseangel Perez-UC (14-7) |
| 126 | #3 Dakota Sprunger-SA (26-2) | #5 Ben Mills-Bell (33-5) | #12 Alex Rivers-JC (23-7) |
| 132 | #7 Kale Beer-AC (28-4) | Will Patterson-SA (13-5) | Cooper Glassford-JC (19-10) |
| 138 | #2 Henry Faurote-Bell (40-1) | Myles Kaehr-AC (22-11) | Jason Landers-JC (26-5) |
| 144 | #2 Wyatt Mann-SA (25-3) | #7 Parker Barnes-Blf (24-3) | #4 Gabe Myers-Bell (32-5) |
| 150 | #1 Dylan Ogg-AC (32-2) | #6 Sam Wolpert-Bell (31-8) | Gabe Steiner-SA (18-8) |
| 157 | #3 Mav Dubach-AC (32-1) | #6 Charlie Faurote-Bell (29-8) | #10 Eli Loshe-SA (11-5) |
| 165 | #1 Brason Schortgen-AC (32-1) | Owen Reynolds-Nor (15-11) | #11 Nathan Plattner-SA (17-7) |
| 175 | #10 Xander Schwartz-AC (30-3) | Bryan Fields-JC (19-6) | Owen Shane-Bell (7-5) |
| 190 | #1 Xavior Palacios-Bell (35-2) | #3 Wes Summersett-SA (17-5) | Max Nussbaum-AC (25-6) |
| 215 | #10 Jake Boots-Blf (23-5) | #11 Ethan Funk-AC (28-5) | #12 Alan Ortiz-JC (20-6) |
| 285 | #3 Grady Baker-Bell (32-7) | Spencer Smitley-JC (17-6) | Conner Landis-Blf (17-6) |
History of Jay County Sectional
Team Champions with point total
2003-BELLMONT 355.5
2004-BELLMONT 269
2005-BELLMONT 263.5
2006-BELLMONT 329
2007-BELLMONT 333
2008-BELLMONT 301.5
2009-BELLMONT 299
2010-BELLMONT 284.5
2011-BELLMONT 266.5
2012-BELLMONT 228
2013-ADAMS CENTRAL 250.5
2014-BELLMONT 279.5
2015-BELLMONT 248
2016-BELLMONT 252
2017-BELLMONT 248.5
2018-JAY COUNTY 212
2019-ADAMS CENTRAL 231
2020-BELLMONT 235
2021-BELLMONT 242
2022-BELLMONT 240
2023-JAY COUNTY 262.5
2024-BELLMONT 248.5
2025-BELLMONT 250.5

