What an outstanding week for some of our pickers! A special tip of the cap to Dave Nathan, Jared Nussbaum, and Nathan Wynn, who went a perfect 10-0 in the high school picks, AND also 8-0 in the college picks! However, the pros decided to screw everything up with several upsets and ruined the full perfection. Check out where you ranked below, as we also highlight the top records for all three groups. Don’t forget to make your picks for this week by clicking here, and get them in before kickoff Friday!
| Week 11 results | W | L |
| Dave Nathan | 26 | 5 |
| Ian Gilbert | 26 | 5 |
| Nathan Wynn | 26 | 5 |
| Austin Baumer | 25 | 6 |
| Brandon Kock | 25 | 6 |
| Darlene Zeitvogel | 25 | 6 |
| Jared Nussbaum | 25 | 6 |
| Lou Koning | 25 | 6 |
| Terry Lister | 25 | 6 |
| Todd McGill | 25 | 6 |
| Jeromy Alberson | 24 | 7 |
| Richard Dockery | 24 | 7 |
| Sean Dunsford | 24 | 7 |
| Skeeter Studebaker | 24 | 7 |
| Gary Hendershot | 23 | 8 |
| Justin Lengerich | 23 | 8 |
| Charles Riddle | 22 | 9 |
| Rex Brewer | 22 | 9 |
| Dane Fuelling | 21 | 10 |
| Keith Bultemeier | 20 | 11 |
| Stephen Dunsford | 20 | 11 |
| Overall standings | OW | OL |
| Dave Nathan | 321 | 81 |
| Austin Baumer | 312 | 90 |
| Ian Gilbert | 311 | 91 |
| Richard Dockery | 310 | 92 |
| Jared Nussbaum | 309 | 93 |
| Sean Dunsford | 308 | 94 |
| Brandon Kock | 307 | 95 |
| Todd McGill | 303 | 99 |
| Jeromy Alberson | 303 | 99 |
| Gary Hendershot | 298 | 104 |
| Nathan Wynn | 295 | 107 |
| Justin Lengerich | 290 | 112 |
| Dane Fuelling | 289 | 113 |
| Rex Brewer | 278 | 124 |
| Keith Bultemeier | 276 | 126 |
| Lou Koning | 271 | 131 |
| Stephen Dunsford | 266 | 136 |
| Skeeter Studebaker | 265 | 137 |
| Tim Spade | 265 | 137 |
| Darlene Zeitvogel | 257 | 145 |
| Terry Lister | 252 | 150 |
| Ryan Hirschy | 227 | 175 |
| Charles Riddle | 215 | 165 |
Top High School records:
- 135-23—Dave Nathan
- 132-26—Ian Gilbert
- 131-27—Austin Baumer
- 128-30—Richard Dockery, Brandon Kock
Top College records:
- 102-16—Dave Nathan
- 101-17—Todd McGill
- 99-19—Richard Dockery
- 97-21—Ian Gilbert, Jared Nussbaum, Sean Dunsford, Jeromy Alberson
Top NFL records:
- 87-39—Todd McGill
- 86-40—Jared Nussbaum
- 85-41—Sean Dunsford, Jeromy Alberson, Austin Baumer, Gary Hendershot

