
Can we just say BOO!!!!!!!!! to ties in football? Because of that, everyone picked up the win in the Green Bay/Dallas game. Speaking of ties, there was a three-way tie for the top honors this week, as Austin Baumer, Terry Lister, and WZBD’s Dave Nathan finished with a 28-8 mark. Dave Nathan also continues his lead in the overall standings by 5 games. Check out all the standings below, to include the top pickers in high school, college and the NFL games so far. Remember to make your picks for week 7 by clicking here, and get them in before the deadline of kickoff Friday at 7pm.
Week 6 results | W | L |
Dave Nathan | 28 | 8 |
Austin Baumer | 28 | 8 |
Terry Lister | 28 | 8 |
Jared Nussbaum | 27 | 9 |
Richard Dockery | 27 | 9 |
Stephen Dunsford | 27 | 9 |
Ryan Hirschy | 26 | 10 |
Ian Gilbert | 26 | 10 |
Brandon Kock | 26 | 10 |
Dane Fuelling | 26 | 10 |
Justin Lengerich | 26 | 10 |
Todd McGill | 26 | 10 |
Rex Brewer | 26 | 10 |
Tim Spade | 26 | 10 |
Darlene Zeitvogel | 26 | 10 |
Lou Koning | 25 | 11 |
Sean Dunsford | 25 | 11 |
Nathan Wynn | 25 | 11 |
Gary Hendershot | 24 | 12 |
Jeromy Alberson | 23 | 13 |
Keith Bultemeier | 23 | 13 |
Charles Riddle | 23 | 13 |
Stella Mcalhaney | 21 | 15 |
Skeeter Studebaker | 20 | 16 |
Overall Standings | OW | OL |
Dave Nathan | 180 | 44 |
Austin Baumer | 175 | 49 |
Ryan Hirschy | 174 | 50 |
Jared Nussbaum | 173 | 51 |
Richard Dockery | 173 | 51 |
Ian Gilbert | 172 | 52 |
Brandon Kock | 170 | 54 |
Dane Fuelling | 169 | 55 |
Justin Lengerich | 169 | 55 |
Todd McGill | 169 | 55 |
Jeromy Alberson | 168 | 56 |
Lou Koning | 167 | 57 |
Sean Dunsford | 167 | 57 |
Gary Hendershot | 163 | 61 |
Nathan Wynn | 162 | 62 |
Rex Brewer | 160 | 64 |
Tim Spade | 160 | 64 |
Stephen Dunsford | 151 | 73 |
Keith Bultemeier | 148 | 76 |
Skeeter Studebaker | 140 | 84 |
Darlene Zeitvogel | 123 | 101 |
Terry Lister | 122 | 102 |
Top High School records:
- 76-19–Dave Nathan, Ian Gilbert
- 74-21–Austin Baumer
- 73-22–Brandon Kock
- 72-23–Richard Dockery, Lou Koning
Top College records:
- 61-8–Dave Nathan, Todd McGill
- 59-10–Richard Dockery, Ryan Hirschy, Justin Lengerich, Jeromy Alberson
Top NFL records:
- 45-15–Ryan Hirschy, Jared Nussbaum
- 44-16–Todd McGill, Austin Baumer
- 43-17–Dave Nathan, Lou Koning