Nothing like another crazy weekend to finish the 3rd year of our Pigskin Pick’em. Let’s start with some weekly kudos…Congrats to Charles Riddle, who correctly picked all 6 of the state finals matchups! Also, several of our pickers went a perfect 12-0 in the college games this week. Congrats to Jared Nussbaum, Sean Dunsford, Todd McGill, Brandon Kock, Gary Hendershot, and Experts Dane Fuelling and Dave Nathan.
Now for what you all want to know…First, the week 15 winner goes to Dane Fuelling, as he went 27-7 for the week. Check out where you rank below…
| Name | W | L |
| Dane Fuelling | 27 | 7 |
| Todd McGill | 26 | 8 |
| Charles Riddle | 25 | 9 |
| Dave Nathan | 24 | 10 |
| Ian Gilbert | 24 | 10 |
| Sean Dunsford | 24 | 10 |
| Terry Lister | 24 | 10 |
| Darlene Zeitvogel | 24 | 10 |
| Richard Dockery | 23 | 11 |
| Austin Baumer | 23 | 11 |
| Brandon Kock | 23 | 11 |
| Gary Hendershot | 23 | 11 |
| Jared Nussbaum | 22 | 12 |
| Justin Lengerich | 22 | 12 |
| Lou Koning | 22 | 12 |
| Skeeter Studebaker | 21 | 13 |
| Keith Bultemeier | 19 | 15 |
| Jeromy Alberson | 18 | 16 |
| Rex Brewer | 17 | 17 |
Before the big reveal, let’s see who was tops in the different levels…
In the high school games…
- 203-45–Ian Gilbert
- 200-48–Austin Baumer
- 198-50–Richard Dockery
- 197-51–Dave Nathan, Jared Nussbaum
- 194-54–Sean Dunsford
In the College games…
- 141-23–Todd McGill, Dave Nathan
- 140-24–Richard Dockery
- 139-25–Brandon Kock
- 138-26–Sean Dunsford
- 137-27–Austin Baumer
Finally, in the NFL games…
- 125-57–Todd McGill
- 124-58–Dave Nathan
- 123-59–Sean Dunsford
- 122-60–Richard Dockery, Dane Fuelling
- 121-61–Justin Lengerich
Now for the big reveal…Congratulations to this year’s overall champion…Dave Nathan does it again for the second year in a row, but in a much closer race, as he won by just two games over Richard Dockery. Check out the full standings below (along with the breakdown between high school, college, and NFL), thanks to everyone who took part, and be ready to do it all again next year!
| Overall Standings (minimum 8 weeks) | Overall W | Overall L | HS W | HS L | College W | College L | NFL W | NFL L |
| Dave Nathan | 462 | 132 | 197 | 51 | 141 | 23 | 124 | 58 |
| Richard Dockery | 460 | 134 | 198 | 50 | 140 | 24 | 122 | 60 |
| Ian Gilbert | 457 | 137 | 203 | 45 | 134 | 30 | 120 | 62 |
| Austin Baumer | 456 | 138 | 200 | 48 | 137 | 27 | 119 | 63 |
| Sean Dunsford | 455 | 139 | 194 | 54 | 138 | 26 | 123 | 59 |
| Jared Nussbaum | 452 | 142 | 197 | 51 | 136 | 28 | 119 | 63 |
| Todd McGill | 443 | 151 | 177 | 71 | 141 | 23 | 125 | 57 |
| Brandon Kock | 438 | 156 | 183 | 65 | 139 | 25 | 116 | 66 |
| Dane Fuelling | 435 | 159 | 187 | 61 | 126 | 38 | 122 | 60 |
| Gary Hendershot | 435 | 159 | 185 | 63 | 131 | 33 | 119 | 63 |
| Justin Lengerich | 431 | 163 | 188 | 60 | 122 | 42 | 121 | 61 |
| Lou Koning | 418 | 176 | 186 | 62 | 114 | 50 | 118 | 64 |
| Nathan Wynn | 417 | 177 | 191 | 57 | 119 | 45 | 107 | 75 |
| Rex Brewer | 409 | 185 | 185 | 63 | 117 | 47 | 107 | 75 |
| Jeromy Alberson | 403 | 191 | 169 | 79 | 124 | 40 | 110 | 72 |
| Skeeter Studebaker | 402 | 192 | 186 | 62 | 115 | 49 | 101 | 81 |
| Keith Bultemeier | 394 | 200 | 163 | 85 | 119 | 45 | 112 | 70 |
| Terry Lister | 389 | 205 | 153 | 95 | 124 | 40 | 112 | 70 |
| Darlene Zeitvogel | 365 | 229 | 149 | 99 | 108 | 56 | 108 | 74 |
| Stephen Dunsford | 364 | 230 | 153 | 95 | 102 | 62 | 109 | 73 |
| Charles Riddle | 345 | 227 | 143 | 83 | 101 | 63 | 101 | 81 |
| Tim Spade | 265 | 329 | 108 | 140 | 83 | 81 | 74 | 108 |
| Ryan Hirschy | 227 | 367 | 93 | 155 | 73 | 91 | 61 | 121 |

