It was a crazy week of results for Week 9…as only 1 chose Norwell over Columbia City, 1 picked Illinois over Maryland, 1 picked Cleveland over San Francisco, and 2 chose the Jets upsetting the Eagles. After all the tabulations, it was Skeeter Studebaker coming away with the Week 9 victory going 29-6. Overall, Mike Stimpson grew his lead by another couple of games.
This week starts the Sectional round, and with that, an expanded slate of games to choose…If there is a local team in a sectional, we are picking all the games in that sectional! We start to test your football knowledge as the high school postseason rolls on. Also, a chance for some bonus points at the end this week! Click here to make your picks for this week by the 7pm Friday kickoff deadline.
Week 9 results
| Skeeter Studebaker | 29 | 6 |
| Alyssa Moser | 28 | 7 |
| Scott Christner | 28 | 7 |
| Aaron Christner | 27 | 8 |
| Cary Funk | 27 | 8 |
| Mike Stimpson | 27 | 8 |
| Richard Dockery | 27 | 8 |
| Tim Garrett | 27 | 8 |
| Tim Spade | 27 | 8 |
| Troy Baumer | 27 | 8 |
| Dane Fuelling | 26 | 9 |
| Jacob Klug | 26 | 9 |
| Rex Brewer | 26 | 9 |
| Ryan Hirschy | 26 | 9 |
| Sam Frick | 26 | 9 |
| Brandon Kock | 25 | 10 |
| Ian Gilbert | 25 | 10 |
| Jared Nussbaum | 25 | 10 |
| Keith Bultemeier | 25 | 10 |
| Ken Hendricks | 25 | 10 |
| Nathan Wynn | 25 | 10 |
| Todd McGill | 25 | 10 |
| Barb Hess | 24 | 11 |
| Greg Seffernick | 24 | 11 |
| John Kock | 24 | 11 |
| Ryan Eisenhut | 24 | 11 |
| Dave Nathan | 23 | 12 |
| Janetta Rydell | 23 | 12 |
| Jeromy Alberson | 23 | 12 |
| Lenny Razo | 23 | 12 |
| Cashton Reynolds | 22 | 13 |
| Mark Nunemaker | 22 | 13 |
Overall Standings (minimum 5 weeks)
| 1 | Mike Stimpson | 202 | 51 |
| T2 | Alyssa Moser | 194 | 59 |
| Todd McGill | 194 | 59 | |
| 4 | Ryan Eisenhut | 193 | 60 |
| T5 | Dane Fuelling | 192 | 61 |
| Ian Gilbert | 192 | 61 | |
| Nathan Wynn | 192 | 61 | |
| 8 | Scott Christner | 191 | 62 |
| 9 | John Kock | 190 | 63 |
| 10 | Richard Dockery | 189 | 64 |
| 11 | Dave Nathan | 188 | 65 |
| 12 | Keith Bultemeier | 187 | 66 |
| 13 | Jeromy Alberson | 186 | 67 |
| 14 | Brandon Kock | 185 | 68 |
| T15 | Barb Hess | 182 | 71 |
| Mark Nunemaker | 182 | 71 | |
| 17 | Lenny Razo | 180 | 73 |
| 18 | Sam Frick | 171 | 82 |
| T19 | Tim Spade | 164 | 89 |
| Rex Brewer | 164 | 89 | |
| 21 | Jacob Klug | 163 | 90 |
| T22 | Cary Funk | 161 | 92 |
| Tim Garrett | 161 | 92 | |
| T24 | Ryan Hirschy | 157 | 96 |
| Jared Nussbaum | 157 | 96 | |
| 26 | Chris Gerber | 156 | 97 |
| 27 | Cashton Reynolds | 149 | 104 |
| 28 | Gary Hendershot | 140 | 113 |
| 29 | Steve Schoupp | 138 | 115 |
| 30 | Skeeter Studebaker | 132 | 121 |
| 31 | Dave Emenhiser | 130 | 123 |
| 32 | Brady Girod | 129 | 124 |
| 33 | Troy Baumer | 128 | 125 |
| T34 | Greg Seffernick | 127 | 126 |
| Terry Lister | 127 | 126 | |
| 36 | Dean Jackson | 108 | 145 |

