Bluffton played host to the ACAC Cross Country Meet on Saturday, and took three of the top five spots to easily win the meet.
- Bluffton 41
- Southern Wells 81
- Heritage 89
- Adams Central 100
- South Adams 104
- Jay County 129
- Woodlan 137


Top runners:
| 1 | Tyler Godwin | Bluffton | 16:43.6 |
| 2 | Levi Johns | Bluffton | 17:13.8 |
| 3 | Joseph Boggs | Jay County | 17:23.8 |
| 4 | Dakota Sprunger | South Adams | 17:27.1 |
| 5 | Jude Baumgartner | Bluffton | 17:34.2 |
| 6 | Ryan Hubbart | Woodlan | 17:40.2 |
| 7 | Ethan Crockett | Adams Central | 17:43.1 |
| 8 | Andrew Aker | Southern Wells | 17:44.7 |
| 9 | Trevor Schwartz | Adams Central | 17:50.2 |
| 10 | Caleb Garringer | Jay County | 17:52.9 |
| 11 | Joshua Bricker | Southern Wells | 17:57.4 |
| 12 | Corban Roth | Heritage | 18:00.0 |
| 13 | Ayden Teeple | Bluffton | 18:02.1 |
| 14 | Jaxon Hoting | Heritage | 18:03.4 |
| 15 | Deacon Bierbaum | South Adams | 18:04.5 |
| 16 | Hayden Amstein | Heritage | 18:09.0 |
| 17 | Logan Clark | Adams Central | 18:17.6 |
| 18 | Marshall Harris | Heritage | 18:22.7 |
| 19 | Jarin Frauhiger | Southern Wells | 18:29.5 |
| 20 | Brett Kuhlenbeck | Bluffton | 18:36.4 |
| 21 | Kelton Barr | Southern Wells | 18:40.6 |
| 22 | Colter Kiel | Southern Wells | 18:41.6 |
| 23 | Griffin Linderwell | Bluffton | 18:44.3 |
| 24 | Aidan Graves | Bluffton | 18:49.2 |
| 25 | Brady Garrison | Woodlan | 18:49.7 |
| 26 | Wyatt Mann | South Adams | 18:49.7 |
| 27 | Max Klopfenstein | Jay County | 18:56.6 |
| 28 | Mark McKinley | South Adams | 18:57.7 |
| 29 | Gabe Hanford | Heritage | 19:06.2 |
| 30 | Nathan Culler | Woodlan | 19:08.3 |

